Corundum Bricks
Features:
- Good thermal shock resistance
- Excellent resistance to glass liquid erosion
- High anti-spalling resistance
Applications:
Glass kiln, cement kiln, alumina kiln, heating kiln, steel ladle, non-ferrous metal smelting furnace and chemical furnace.
Items:
- Corundum Bricks
- Chrome Corundum Bricks
- Titanium Corundum Bricks
Corundum Bricks and Corundum synthetic refractory products have properties of excellent thermal shock resistance, erosion resistance and spalling resistance. They are premium materials for glass kiln, cement kiln, alumina kiln, heating kiln, steel ladle, non-ferrous metal smelting furnace and chemical furnace.
Titanium corundum orifice ring and titanium corundum ring are used with spout as a complete set in the feeder of container glass furnace, which has excellent resistance to glass liquid corrosion and erosion.
Technical Data Sheet:
Index / Product | Unit | CMC | Corundum bricks | Chrome Corundum Bricks | Titanium Corundum Bricks | ||||||
C90 | C95 | C99 | CC10 | TC | |||||||
Press | Cast | Press | Cast | Press | Cast | ||||||
Al2O3 ≧ | % | 85 | 90 | 90 | 95 | 95 | 99 | 99 | 86 | 95 | |
Fe2O3 ≦ | % | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | |
Cr2O3 ≧ | % | – | – | – | – | – | – | – | 10 | (TiO2)1.0 | |
Apparent porosity ≦ | % | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 15 | |
Bulk Density ≧ | g/cm3 | 2.8 | 3.1 | 3.05 | 3.15 | 3.1 | 3.2 | 3.15 | 3.3 | 3.2 | |
Cold Crushing Strength ≧ | MPa | 60 | 100 | 90 | 100 | 90 | 100 | 90 | 200 | 100 | |
Refractories under Load(0.2Mpa) ≧ | ℃ | 1650 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | |
Reheating Linear Change | 1550℃*2h | % | – | ±0.1 | ±0.1 | ±0.1 | ±0.1 | – | – | – | – |
1600℃*2h | % | – | – | – | – | – | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Note: All chemical-physical data are obtained based on the corresponding refractory bricks of standard size.