Unshaped Refractory
Zibo Yumin Base Pledge has many types of unshaped refractory materials with good usage properties, mainly including light alkali-resistant castables, high-strength refractory castables, steel fiber reinforced refractory castables, alkali-resistant refractory castables, clay and high alumina refractory cast Materials, aluminum-magnesium spinel castables, as well as various ramming materials, hot supplements, are widely used in thermal equipment such as cement kiln, glass kiln, metallurgy, chemical industry and so on.
Zircon ramming materials and castables:
Products
|
Al2O3 | ZrO2 | SiO2 | Fe2O3 | Refractories | Apparent Porosity | Bulk Density | Crushing Strength |
≧ % | ≧ % | ≦ % | ≦ % | ≧ ℃ | ≦ % | ≧g/cm3 | ≧MPa | |
RZS-60 | - | 60 | 38 | 0.2 | 1770 | 18 | 3.3 | 45 |
RZS-64 | - | 64 | 34 | 0.2 | 1790 | 18 | 3.45 | 50 |
RZS-32 | 48 | 32 | 17 | 0.3 | 1750 | 18 | 2.9 | 50 |
RZS-20 | 62 | 20 | 14 | 0.2 | 1750 | 18 | 3 | 50 |
Lightweight Castables:
Index | Al2O3 | CaO | Drying at 110℃ Bulk Density ≦g/cm3 | Crushing Strength ≧ | Reheating Linear Change ≦% | Limit temperature of Application% | |
Grade | ≧ % | ≦% | Drying at 110℃ | After sintered at 1000℃ | |||
LWC-1.2 | 34 | 10 | 1.2 | 6 | 4 | 1000℃±0.6 | 1200 |
LWC-0.8 | 32 | 17 | 0.8 | 2 | 1.2(800℃) | 800℃±0.6 | 1000 |
Fireclay & High Alumina Castable
Classification | Clay Bonded Castable Refractory | Cement bonded castable refractory | Low Cement bonded Castable Refractory | Phosphate bonded Castable Refractory | Sodium Silicate bonded Castable Refractory | |||||||||||
Type | NL-70 | NL-60 | NL-45 | GL-85 | GL-70 | GL-60 | GL-50 | GL-42 | DL-80 | DL-60 | LL-75 | LL-60 | LL-45 | BN-40 | ||
Index | Al2O3 % ≧ | 70 | 60 | 45 | 80 | 70 | 60 | 50 | 42 | 80 | 60 | 75 | 60 | 45 | 40 | |
CaO % ≦ | - | - | - | 6 | 6 | 8 | 8 | 8 | 2.5 | 2.5 | - | - | - | - | ||
Refractories ≧ | 1760 | 1720 | 1700 | 1780 | 1720 | 1700 | 1660 | 1640 | 1780 | 1740 | 1780 | 1740 | 1700 | - | ||
Linear Change Rate after Sintered ≦ ±1%( keep warm 3h ) | 1450 | 1400 | 1350 | 1500 | 1450 | 1420 | 1400 | 1350 | 1500 | 1500 | 1500 | 1450 | 1350 | 1000 | ||
110±5℃ after Drying
|
Crushing Strength MPa≧ | 10 | 9 | 8 | 35 | 35 | 30 | 30 | 25 | 40 | 30 | 30 | 25 | 20 | 20 | |
Modulus of rupture MPa≧ | 2 | 1.5 | 1 | 5 | 5 | 4 | 4 | 3.5 | 6 | 5 | 5 | 4 | 3.5 | - |
High Strength Castable
Item | Index | ||
GQ-92 | GQ-85 | ||
Al2O3 % ≧ | 92 | 85 | |
CaO % ≦ | 4.0 | 4.0 | |
Crushing of strength after different temperature handel Mpa ≧ | 110℃×24h | 80 | 60 |
1100℃×3h | 100 | 70 | |
1500℃×3h | 120 | 100 | |
Modulus of rupture after different temperature handel MPa ≧ | 110℃×24h | 8 | 6 |
1100℃×3h | 9 | 7 | |
1500℃×3h | 10 | 9 | |
Linear change rate % ≧ | 1100℃×3h | ±0.5 | ±0.5 |
1500℃×3h | ±0.5 | ±0.5 | |
110℃ Bulk Density g/cm3 ≧ | 2.9 | 2.85 |
Silica hot repairing and seal materials
Index / Product | SiO2 | Refractories | Apparent Porosity | Cold Crushing Strength | Reheating Linear Change |
≧% | ≧% | ≦ % | ≧ MPa | 1450℃ × 2h % | |
Silica hot repairing materials | 95 | 1700 | 22 | 30 | ±0.2 |
Silica sealing materials | 95 | 1700 | 21 | 25 | ±0.2 |
Sillimanite、mullite、corundum mortars
Index / Product | Sillimanite | Mullite | Corundum | ||||
MS-58 | MM-65 | MM-70 | MM-80 | MM-90 | MM-95 | ||
Al2O3 % ≧ | 58 | 64 | 68 | 78 | 90 | 94 | |
Fe2O3 % ≦ | 1.0 | 1.2 | 1.2 | 0.8 | 0.4 | 0.3 | |
Refractories ≧ | 1770 | 1770 | 1790 | 1790 | 1800 | 1800 | |
Cold modulus of rupture and bonding strength MPa ≥ | Drying at 110℃ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
After sintered at 1450℃ | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | |
Linear Change Rate 1450℃ × 3h % | +1- -5 | +1- -5 | +1- -3 | +1- -3 | +1- -3 | +1- -3 | |
Bonding time (min) | 1-3 |
High Alumina mortars
Item | Index | ||||||||
LN-55A | LN-55B | LN-65A | LN-65B | LN-75A | LN-75B | LN-85A | LN-85B | ||
Refractories ≧ | 1770 | 1770 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | |
Al2O3 % ≧ | 55 | 55 | 65 | 65 | 75 | 75 | 85 | 85 | |
Cold modulus of rupture and bonding strength MPa | Drying at 110℃ | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 |
After Sintered at 1400℃ | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | - | - | |
Sintered after 1500℃ *3h | - | - | - | ||||||
Bonding time ( min ) | - |
Magnesia refractory mortars
Index /product | MF-92 | MF-95 | MF-97 | MF-12 |
MgO % | 92 | 94.5 | 96.5 | 75 |
ZrO2 % | -- | -- | -- | 12 |
Refractories ≧ ℃ | 1790 | 1790 | 1800 | 1800 |
Bonding time (min ) | 1-3 |
Fireclay refractory mortars
Item | NN-30 | NN-38 | NN-42 | NN-45A | NN-45B | |
Refractories ≧ | 1630 | 1690 | 1710 | 1730 | 1730 | |
Al2O3 ≧ | 30 | 38 | 42 | 45 | 45 | |
Cold modulus of rupture and bonding strength MPa | Drying at 110℃ | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
After sintered 1200℃× 2h | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | |
Refractories under Load 0.2MPa | ---- | 1200 | ||||
Bonding time ( min ) | 1-3 |
Zircon refractory mortars, Sealing material
Type / Index | Al2O3 | ZrO2 | Fe2O3 | Limit temperature | Cold modulus of rupture and binding strength Mpa≧ | Bonding time | Grain Size | |
≧ % | ≧ % | ≦ % | ≧ ℃ | 110℃ | 1400℃ | min | mm | |
MZS-63 | -- | 62.5 | 0.2 | 1750 | 2.0 | 6.0 | 60-180 | 0.3 - 0 |
MZS-65 | -- | 64.6 | 0.2 | 1800 | 2.0 | 6.0 | 60-180 | 0.3 - 0 |
MAZS-30 | 50 | 30 | 0.3 | 1650 | 2.0 | 6.0 | 60-180 | 0.3 - 0 |
MZM-20 | 66 | 20 | 0.3 | 1650 | 2.0 | 6.0 | 60-180 | 0.3 - 0 |
MAZS06P | 50 | 30 | 0.3 | 1650 | 2.0 | 6.0 | / | 0.6 - 0 |
MAZS04J | 50 | 30 | 0.3 | 1650 | 2.0 | 6.0 | / | 0.4 - 0 |
Alumina-silica Insulating Refractory Mortars
Item | High-alumina | Fireclay | |||
LGN-160 | LGN-140 | NGN-1200 | NGN-100 | ||
Al2O3 ≧ % | 80 | 60 | 35 | - | |
Cold modulus of rupture and bonding strength Mpa | 110℃ ≧ | 1.0 | 0.5 | ||
After sintered ≧ | 1600℃ × 3h | 1400℃ × 3h | 1200℃ × 4h | 1000℃ × 5h | |
1.5 | 1.5 | 0.5 | 0.5 | ||
Linear Change Rate after Sintered % | 1600℃ × 3h | 1400℃ × 3h | 1200℃ × 4h | 1000℃ × 5h | |
+0.1-3 | -0.1-5 | ||||
Bonding time ( min ) | 1-2 | 1-2 | |||
( W/m.k) Thermal Conductivity ≦ | 0.6 | 0.55 | 0.35 |